Display a collection of related information in a single unit.
Add custom buttons.
Representation in different situations.
Show multiple Fieldset.
Use Divider and Fieldset.Content to combine different layouts.
If you feel that the React documentation goes at a faster pace than you’re comfortable with, check out this overview of React by Tania Rascia. It introduces the most important React concepts in a detailed, beginner-friendly way. Once you’re done, give the documentation another try!
| Attribute | Description | Type | Accepted values | Default |
|---|---|---|---|---|
| value | unique ident value (only in group) | string | - | - |
| label | group tab text (only in group) | string | - | - |
| title | title of fieldset | ReactNode / string | - | - |
| subtitle | subtitle of fieldset | ReactNode / string | - | - |
| ... | native props | FieldsetHTMLAttributes | 'name', 'className', ... | - |
Fieldset.Body]| Attribute | Description | Type | Accepted values | Default |
|---|---|---|---|---|
| ... | native props | HTMLAttributes | - | - |
| Attribute | Description | Type | Accepted values | Default |
|---|---|---|---|---|
| ... | native props | HTMLAttributes | - | - |
| Attribute | Description | Type | Accepted values | Default |
|---|---|---|---|---|
| value | selected tab value | string | - | - |
| onChange | change tab event | (value: string) => void | - | - |
| ... | native props | HTMLAttributes | - | - |
Previous
Drawer
Next
Grid

